Usage Statistics for finestringinstruments.com

Summary Period: June 2007
Generated 01-Jul-2007 02:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 129641
Total Files 106364
Total Pages 18288
Total Visits 3823
Total KBytes 2327581
Total Unique Sites 3883
Total Unique URLs 1145
Total Unique Referrers 1323
Total Unique User Agents 445
. Avg Max
Hits per Hour 180 1336
Hits per Day 4321 9682
Files per Day 3545 9097
Pages per Day 609 6318
Visits per Day 127 223
KBytes per Day 77586 154025
Hits by Response Code
Code 200 - OK 106364
Code 206 - Partial Content 572
Code 301 - Moved Permanently 112
Code 302 - Found 28
Code 304 - Not Modified 14379
Code 404 - Not Found 7779
Code 500 - Internal Server Error 407

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 2045 1.58% 1744 1.64% 106 0.58% 62 1.62% 92 2.37% 41627 1.79%
2 672 0.52% 528 0.50% 107 0.59% 31 0.81% 50 1.29% 10197 0.44%
3 642 0.50% 600 0.56% 51 0.28% 27 0.71% 41 1.06% 18337 0.79%
4 3460 2.67% 2988 2.81% 206 1.13% 123 3.22% 194 5.00% 76176 3.27%
5 2790 2.15% 2455 2.31% 285 1.56% 122 3.19% 159 4.09% 57066 2.45%
6 2707 2.09% 2178 2.05% 391 2.14% 117 3.06% 200 5.15% 66281 2.85%
7 3142 2.42% 2678 2.52% 296 1.62% 118 3.09% 169 4.35% 65364 2.81%
8 1251 0.96% 1134 1.07% 337 1.84% 77 2.01% 104 2.68% 19897 0.85%
9 2716 2.10% 2462 2.31% 143 0.78% 67 1.75% 97 2.50% 56276 2.42%
10 9396 7.25% 9097 8.55% 6318 34.55% 149 3.90% 178 4.58% 154025 6.62%
11 5446 4.20% 4858 4.57% 870 4.76% 160 4.19% 214 5.51% 108800 4.67%
12 3889 3.00% 3076 2.89% 385 2.11% 162 4.24% 233 6.00% 75087 3.23%
13 5980 4.61% 4798 4.51% 387 2.12% 195 5.10% 220 5.67% 109495 4.70%
14 7205 5.56% 5268 4.95% 998 5.46% 205 5.36% 271 6.98% 119575 5.14%
15 9682 7.47% 6444 6.06% 2077 11.36% 223 5.83% 341 8.78% 153836 6.61%
16 5635 4.35% 4262 4.01% 354 1.94% 190 4.97% 320 8.24% 93523 4.02%
17 7369 5.68% 5771 5.43% 655 3.58% 148 3.87% 346 8.91% 125628 5.40%
18 6381 4.92% 5000 4.70% 328 1.79% 139 3.64% 284 7.31% 103342 4.44%
19 5540 4.27% 4926 4.63% 446 2.44% 174 4.55% 377 9.71% 102848 4.42%
20 4869 3.76% 3996 3.76% 252 1.38% 137 3.58% 285 7.34% 91773 3.94%
21 4202 3.24% 3519 3.31% 223 1.22% 106 2.77% 298 7.67% 75062 3.22%
22 3867 2.98% 3381 3.18% 162 0.89% 109 2.85% 237 6.10% 73886 3.17%
23 3077 2.37% 2601 2.45% 282 1.54% 109 2.85% 199 5.12% 55064 2.37%
24 2796 2.16% 2298 2.16% 157 0.86% 96 2.51% 200 5.15% 46611 2.00%
25 4330 3.34% 3531 3.32% 205 1.12% 102 2.67% 194 5.00% 73171 3.14%
26 4532 3.50% 3727 3.50% 430 2.35% 121 3.17% 219 5.64% 77321 3.32%
27 4705 3.63% 4096 3.85% 437 2.39% 209 5.47% 388 9.99% 84206 3.62%
28 4398 3.39% 3613 3.40% 466 2.55% 148 3.87% 279 7.19% 78776 3.38%
29 3055 2.36% 2485 2.34% 255 1.39% 114 2.98% 238 6.13% 54495 2.34%
30 3862 2.98% 2850 2.68% 679 3.71% 93 2.43% 224 5.77% 59833 2.57%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4234 3.27% 106 3204 3.01% 18 544 2.97% 2217 66524 2.86%
1 124 3740 2.88% 101 3034 2.85% 11 350 1.91% 2333 69986 3.01%
2 88 2662 2.05% 81 2438 2.29% 13 399 2.18% 1985 59558 2.56%
3 85 2579 1.99% 70 2115 1.99% 18 548 3.00% 1427 42801 1.84%
4 72 2164 1.67% 63 1899 1.79% 19 571 3.12% 1234 37008 1.59%
5 78 2355 1.82% 62 1883 1.77% 30 918 5.02% 1034 31008 1.33%
6 89 2699 2.08% 79 2370 2.23% 20 613 3.35% 1542 46264 1.99%
7 118 3565 2.75% 98 2959 2.78% 20 628 3.43% 2241 67227 2.89%
8 153 4594 3.54% 132 3969 3.73% 29 894 4.89% 2625 78760 3.38%
9 219 6597 5.09% 179 5379 5.06% 31 951 5.20% 3864 115920 4.98%
10 204 6131 4.73% 170 5108 4.80% 27 818 4.47% 3604 108109 4.64%
11 194 5836 4.50% 162 4881 4.59% 29 895 4.89% 3308 99235 4.26%
12 270 8116 6.26% 206 6186 5.82% 48 1463 8.00% 4324 129724 5.57%
13 254 7631 5.89% 195 5864 5.51% 55 1658 9.07% 4243 127288 5.47%
14 265 7962 6.14% 218 6568 6.18% 35 1059 5.79% 4795 143840 6.18%
15 253 7593 5.86% 198 5954 5.60% 28 863 4.72% 4568 137036 5.89%
16 236 7106 5.48% 196 5904 5.55% 29 874 4.78% 4383 131477 5.65%
17 250 7523 5.80% 197 5925 5.57% 28 857 4.69% 4302 129055 5.54%
18 238 7159 5.52% 209 6272 5.90% 20 621 3.40% 4816 144483 6.21%
19 234 7035 5.43% 208 6243 5.87% 14 439 2.40% 4714 141415 6.08%
20 195 5856 4.52% 167 5036 4.73% 13 396 2.17% 3843 115287 4.95%
21 188 5663 4.37% 144 4347 4.09% 28 868 4.75% 3755 112642 4.84%
22 175 5267 4.06% 146 4396 4.13% 21 641 3.51% 3264 97914 4.21%
23 185 5574 4.30% 147 4430 4.16% 14 420 2.30% 3167 95018 4.08%

Top 30 of 1145 Total URLs
# Hits KBytes URL
1 9137 7.05% 117974 5.07% /
2 3574 2.76% 292 0.01% /pages/bmMainNav.js
3 3566 2.75% 34183 1.47% /pages/bmStyles.css
4 3553 2.74% 4980 0.21% /pages/bmSophStyles.css
5 3537 2.73% 2996 0.13% /pages/BM1click.js
6 3283 2.53% 70041 3.01% /common/images/top_inside-photo3.jpg
7 3239 2.50% 18230 0.78% /common/images/left-nav-backgroundtile2.jpg
8 3091 2.38% 43075 1.85% /common/images/left-nav-background2.jpg
9 3090 2.38% 30791 1.32% /common/images/cw_liu_header.jpg
10 1753 1.35% 1 0.00% /pages/strad_comp/bmNav.js
11 1624 1.25% 18245 0.78% /pages/strad_comp/
12 1475 1.14% 210 0.01% /robots.txt
13 1208 0.93% 1 0.00% /pages/violins/bmNav.js
14 691 0.53% 9176 0.39% /common/javascripts/fw_menu_transparent.js
15 684 0.53% 2458 0.11% /common/javascripts/JSFX_LinkFader2.js
16 604 0.47% 33132 1.42% /common/images/top-right-highres.jpg
17 591 0.46% 12878 0.55% /common/images/top-left-highres.jpg
18 586 0.45% 14744 0.63% /common/images/middlename-highres.jpg
19 581 0.45% 10802 0.46% /common/images/bottom-left-highres2.jpg
20 579 0.45% 9813 0.42% /common/images/bottom-right-highres3.jpg
21 537 0.41% 5063 0.22% /pages/violins/
22 531 0.41% 5030 0.22% /pages/strad_comp/winners.shtml
23 459 0.35% 15891 0.68% /pages/bows/bows-professional.shtml
24 456 0.35% 3597 0.15% /pages/violins/Professional_violins_directory.shtml
25 449 0.35% 0 0.00% /pages/bows/bmNav.js
26 447 0.34% 14432 0.62% /pages/violins/prof-violins_5-10.shtml
27 444 0.34% 7078 0.30% /pages/moxiepix/b1_282.jpg
28 418 0.32% 8811 0.38% /common/images/violin-genericVla-Bouvier-0.jpg
29 398 0.31% 2997 0.13% /pages/strad_comp/competitors.shtml
30 374 0.29% 8622 0.37% /pages/moxiepix/b1_169.jpg

Top 10 of 1145 Total URLs By KBytes
# Hits KBytes URL
1 9137 7.05% 117974 5.07% /
2 3283 2.53% 70041 3.01% /common/images/top_inside-photo3.jpg
3 32 0.02% 55127 2.37% /pages/bm~doc/Main_Category_Brochure_pages_8-15.pdf
4 262 0.20% 49323 2.12% /pages/moxiepix/b2_272.jpg
5 267 0.21% 47467 2.04% /pages/moxiepix/b3_272.jpg
6 3091 2.38% 43075 1.85% /common/images/left-nav-background2.jpg
7 217 0.17% 35584 1.53% /pages/bm~doc/Youth_Category_rules.pdf
8 3566 2.75% 34183 1.47% /pages/bmStyles.css
9 23 0.02% 33501 1.44% /pages/bm~doc/Main_Category_Brochure_pages_1-7.pdf
10 604 0.47% 33132 1.42% /common/images/top-right-highres.jpg

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 9137 7.05% 936 25.18% /
2 1624 1.25% 905 24.35% /pages/strad_comp/
3 269 0.21% 237 6.38% /webalizer/
4 264 0.20% 224 6.03% /webalizer/usage_200609.html
5 537 0.41% 177 4.76% /pages/violins/
6 234 0.18% 112 3.01% /pages/cellos/
7 230 0.18% 95 2.56% /pages/contactus/
8 212 0.16% 78 2.10% /pages/bows/
9 100 0.08% 77 2.07% /webalizer/usage_200705.html
10 169 0.13% 73 1.96% /pages/aboutus/

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 1624 1.25% 941 25.09% /pages/strad_comp/
2 9137 7.05% 635 16.93% /
3 537 0.41% 271 7.23% /pages/violins/
4 269 0.21% 234 6.24% /webalizer/
5 264 0.20% 223 5.95% /webalizer/usage_200609.html
6 234 0.18% 143 3.81% /pages/cellos/
7 230 0.18% 143 3.81% /pages/contactus/
8 212 0.16% 110 2.93% /pages/bows/
9 169 0.13% 96 2.56% /pages/aboutus/
10 152 0.12% 88 2.35% /pages/links/

Top 30 of 3883 Total Sites
# Hits Files KBytes Visits Hostname
1 3511 2.71% 1256 1.18% 24733 1.06% 102 2.67% 70-58-41-185.slkc.qwest.net
2 1639 1.26% 1639 1.54% 21243 0.91% 3 0.08% unknown.ord.scnet.net
3 1159 0.89% 373 0.35% 7387 0.32% 11 0.29% za6027eac.ip.fs.fed.us
4 1090 0.84% 0 0.00% 333 0.01% 2 0.05% i5387d96b.versanet.de
5 985 0.76% 835 0.79% 19315 0.83% 12 0.31% user-12hdp85.cable.mindspring.com
6 917 0.71% 917 0.86% 11885 0.51% 2 0.05% ns71.serverquality.com
7 916 0.71% 916 0.86% 11872 0.51% 1 0.03% 2.ae.344a.static.theplanet.com
8 656 0.51% 2 0.00% 435 0.02% 4 0.10% i5387ca1b.versanet.de
9 653 0.50% 211 0.20% 4559 0.20% 4 0.10% h76n2fls34o829.telia.com
10 614 0.47% 128 0.12% 2520 0.11% 5 0.13% 219.251.89.85
11 602 0.46% 426 0.40% 10817 0.46% 4 0.10% cpe0011d88666ae-cm001371878fa8.cpe.net.cable.rogers.com
12 533 0.41% 465 0.44% 10145 0.44% 6 0.16% 75-162-242-95.slkc.qwest.net
13 525 0.40% 525 0.49% 6804 0.29% 1 0.03% 35251.ds.nac.net
14 523 0.40% 523 0.49% 6779 0.29% 6 0.16% 204.14.110.100
15 509 0.39% 509 0.48% 8200 0.35% 3 0.08% 18-60.69-92-cpe.cableone.net
16 508 0.39% 508 0.48% 6584 0.28% 4 0.10% cpe-75-86-131-120.wi.res.rr.com
17 506 0.39% 496 0.47% 12764 0.55% 4 0.10% proxy-04.th.ifl.net
18 505 0.39% 505 0.47% 6545 0.28% 1 0.03% ganymede.cleverdot.com
19 493 0.38% 321 0.30% 28011 1.20% 8 0.21% 24-176-1-72.dhcp.klmz.mi.charter.com
20 461 0.36% 389 0.37% 9671 0.42% 11 0.29% user-12hdpcc.cable.mindspring.com
21 442 0.34% 121 0.11% 2656 0.11% 1 0.03% 210.126.124.172
22 441 0.34% 441 0.41% 5716 0.25% 2 0.05% fuzzy.cirtexhosting.com
23 440 0.34% 440 0.41% 5628 0.24% 1 0.03% 67-41-178-53.slkc.qwest.net
24 430 0.33% 430 0.40% 5573 0.24% 1 0.03% 615293.ds.nac.net
25 421 0.32% 421 0.40% 5457 0.23% 1 0.03% 616768.ds.nac.net
26 420 0.32% 310 0.29% 8069 0.35% 2 0.05% doc-24-206-194-247.tv.tn.cebridge.net
27 389 0.30% 179 0.17% 3644 0.16% 6 0.16% adsl-63-194-82-84.dsl.snfc21.pacbell.net
28 388 0.30% 172 0.16% 4585 0.20% 1 0.03% 222.46.17.43
29 385 0.30% 379 0.36% 9567 0.41% 2 0.05% 203-118-187-53.bliink.ihug.co.nz
30 378 0.29% 376 0.35% 10696 0.46% 1 0.03% lre-east-2-123.usahousing.utah.edu

Top 10 of 3883 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 493 0.38% 321 0.30% 28011 1.20% 8 0.21% 24-176-1-72.dhcp.klmz.mi.charter.com
2 3511 2.71% 1256 1.18% 24733 1.06% 102 2.67% 70-58-41-185.slkc.qwest.net
3 1639 1.26% 1639 1.54% 21243 0.91% 3 0.08% unknown.ord.scnet.net
4 985 0.76% 835 0.79% 19315 0.83% 12 0.31% user-12hdp85.cable.mindspring.com
5 233 0.18% 224 0.21% 14557 0.63% 8 0.21% c-67-166-149-237.hsd1.ca.comcast.net
6 372 0.29% 356 0.33% 13913 0.60% 17 0.44% c-24-18-243-193.hsd1.mn.comcast.net
7 506 0.39% 496 0.47% 12764 0.55% 4 0.10% proxy-04.th.ifl.net
8 917 0.71% 917 0.86% 11885 0.51% 2 0.05% ns71.serverquality.com
9 916 0.71% 916 0.86% 11872 0.51% 1 0.03% 2.ae.344a.static.theplanet.com
10 602 0.46% 426 0.40% 10817 0.46% 4 0.10% cpe0011d88666ae-cm001371878fa8.cpe.net.cable.rogers.com

Top 30 of 1323 Total Referrers
# Hits Referrer
1 14230 10.98% - (Direct Request)
2 1289 0.99% http://www.google.com/search
3 462 0.36% http://66.249.91.104/translate_c
4 444 0.34% http://www.hairfunny.info/
5 444 0.34% http://www.pinksmoke.info/
6 431 0.33% http://www.dentisttomorrow.info/
7 431 0.33% http://www.fakeasstick.info/
8 431 0.33% http://www.pinknot.info/
9 431 0.33% http://www.trashzoo.info/
10 412 0.32% http://64.233.179.104/translate_c
11 354 0.27% http://www.noodleretail.info/
12 343 0.26% http://www.bangbros-review.com/bangbros-gallery6.html
13 341 0.26% http://www.dentistit.info/
14 341 0.26% http://www.paintersucker.info/
15 337 0.26% http://www.stradcompetition.org/
16 320 0.25% http://roundandbrown-review.com/
17 319 0.25% http://bigtitpatrol2.com/
18 319 0.25% http://roundandbrown-review.com/brown-brown3.html
19 319 0.25% http://roundandbrown-review.com/freebrown.html
20 317 0.24% http://assparade-review.com/assparade-adrianna.html
21 317 0.24% http://bigsausagepizza-big.com/
22 316 0.24% http://clubseventeen-review.com/club-seventeen-tgp.html
23 315 0.24% http://teensex.wetscape-x.net/
24 315 0.24% http://zgay.net/
25 314 0.24% http://assparade-review.com/
26 312 0.24% http://2chicks1dick2.com/
27 312 0.24% http://bigsausagepizza-big.com/bigsausagepizza.html
28 312 0.24% http://milfcruiser-review.com/milfcruiser-amberlyn.html
29 312 0.24% http://www.bangbros-review.com/
30 312 0.24% http://xhandjob.com/

Top 20 of 119 Total Search Strings
# Hits Search String
1 87 12.31% wow guides
2 87 12.31% wow hacks
3 74 10.47% stradivarius international violin competition
4 52 7.36% strad competition
5 39 5.52% charles liu
6 34 4.81% charles liu violins
7 24 3.39% stradivarius international competition
8 20 2.83% charles liu fine violins
9 19 2.69% fine violins
10 18 2.55% stradivarius competition
11 17 2.40% strad violin competition
12 16 2.26% stradivarius violin competition
13 15 2.12% charles liu violin
14 12 1.70% international stradivarius competition
15 12 1.70% strad comp
16 9 1.27% charles w. liu fine violins
17 8 1.13% stradivarius competition utah
18 7 0.99% international stradivarius violin competition
19 6 0.85% charles w. liu
20 5 0.71% fine violin

Top 15 of 445 Total User Agents
# Hits User Agent
1 23933 18.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 14657 11.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 9096 7.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 8375 6.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
5 8153 6.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 3833 2.96% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419
7 3302 2.55% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
8 3039 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 2907 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)
10 2451 1.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 2125 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 1905 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 1889 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 1803 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 1786 1.38% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8

Usage by Country for June 2007

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 58338 45.00% 49352 46.40% 1061472 45.60% Network
2 27190 20.97% 23849 22.42% 498520 21.42% US Commercial
3 18575 14.33% 14656 13.78% 334957 14.39% Unresolved/Unknown
4 4344 3.35% 701 0.66% 17419 0.75% Germany
5 3455 2.67% 3083 2.90% 76459 3.28% US Educational
6 1622 1.25% 1562 1.47% 32216 1.38% Canada
7 1479 1.14% 589 0.55% 12226 0.53% United States
8 1458 1.12% 1345 1.26% 30777 1.32% Australia
9 1211 0.93% 1009 0.95% 25787 1.11% Japan
10 1113 0.86% 1047 0.98% 22236 0.96% France
11 1006 0.78% 980 0.92% 20041 0.86% United Kingdom
12 974 0.75% 858 0.81% 20903 0.90% Netherlands
13 886 0.68% 822 0.77% 17154 0.74% Switzerland
14 817 0.63% 642 0.60% 14282 0.61% Italy
15 697 0.54% 636 0.60% 15387 0.66% New Zealand (Aotearoa)
16 683 0.53% 647 0.61% 12947 0.56% Non-Profit Organization
17 670 0.52% 653 0.61% 15006 0.64% Poland
18 536 0.41% 528 0.50% 11076 0.48% Mexico
19 478 0.37% 233 0.22% 5194 0.22% Singapore
20 360 0.28% 294 0.28% 5789 0.25% Belgium
21 346 0.27% 342 0.32% 6851 0.29% Argentina
22 322 0.25% 317 0.30% 6289 0.27% US Military
23 269 0.21% 268 0.25% 7367 0.32% Czech Republic
24 252 0.19% 235 0.22% 4928 0.21% Portugal
25 235 0.18% 205 0.19% 3710 0.16% Sweden
26 195 0.15% 193 0.18% 4020 0.17% Denmark
27 191 0.15% 157 0.15% 4312 0.19% Brazil
28 190 0.15% 103 0.10% 2053 0.09% Norway
29 153 0.12% 152 0.14% 3586 0.15% Hungary