Usage Statistics for finestringinstruments.com

Summary Period: October 2007
Generated 01-Nov-2007 02:28 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 137237
Total Files 120073
Total Pages 19458
Total Visits 5057
Total KBytes 2787463
Total Unique Sites 5194
Total Unique URLs 1160
Total Unique Referrers 1088
Total Unique User Agents 1095
. Avg Max
Hits per Hour 184 2621
Hits per Day 4427 7518
Files per Day 3873 6961
Pages per Day 627 3710
Visits per Day 163 244
KBytes per Day 89918 225332
Hits by Response Code
Code 200 - OK 120073
Code 206 - Partial Content 260
Code 301 - Moved Permanently 35
Code 304 - Not Modified 11119
Code 404 - Not Found 3152
Code 405 - Method Not Allowed 6
Code 500 - Internal Server Error 2592

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 2882 2.10% 2462 2.05% 224 1.15% 147 2.91% 317 6.10% 49433 1.77%
2 4048 2.95% 3393 2.83% 571 2.93% 244 4.82% 247 4.76% 93787 3.36%
3 4349 3.17% 3736 3.11% 435 2.24% 129 2.55% 241 4.64% 98770 3.54%
4 3964 2.89% 3608 3.00% 460 2.36% 139 2.75% 237 4.56% 96177 3.45%
5 3734 2.72% 3290 2.74% 297 1.53% 195 3.86% 292 5.62% 69672 2.50%
6 3393 2.47% 3040 2.53% 233 1.20% 153 3.03% 241 4.64% 64435 2.31%
7 3440 2.51% 3234 2.69% 492 2.53% 192 3.80% 364 7.01% 64752 2.32%
8 3619 2.64% 3022 2.52% 403 2.07% 178 3.52% 266 5.12% 74939 2.69%
9 3909 2.85% 3620 3.01% 226 1.16% 143 2.83% 255 4.91% 75876 2.72%
10 7518 5.48% 6961 5.80% 1655 8.51% 193 3.82% 326 6.28% 225332 8.08%
11 5834 4.25% 5374 4.48% 676 3.47% 147 2.91% 238 4.58% 119758 4.30%
12 4700 3.42% 3910 3.26% 290 1.49% 167 3.30% 287 5.53% 89363 3.21%
13 3064 2.23% 2874 2.39% 182 0.94% 130 2.57% 275 5.29% 60272 2.16%
14 3902 2.84% 3512 2.92% 308 1.58% 147 2.91% 238 4.58% 77045 2.76%
15 4509 3.29% 3866 3.22% 514 2.64% 141 2.79% 250 4.81% 90668 3.25%
16 3872 2.82% 3522 2.93% 418 2.15% 124 2.45% 259 4.99% 77375 2.78%
17 3760 2.74% 3386 2.82% 469 2.41% 110 2.18% 279 5.37% 78553 2.82%
18 4906 3.57% 4423 3.68% 961 4.94% 160 3.16% 290 5.58% 94468 3.39%
19 3933 2.87% 3591 2.99% 305 1.57% 165 3.26% 320 6.16% 74731 2.68%
20 4193 3.06% 3669 3.06% 258 1.33% 173 3.42% 310 5.97% 90613 3.25%
21 3388 2.47% 2961 2.47% 212 1.09% 155 3.07% 227 4.37% 68676 2.46%
22 4669 3.40% 4066 3.39% 647 3.33% 162 3.20% 265 5.10% 92328 3.31%
23 4449 3.24% 4081 3.40% 1084 5.57% 162 3.20% 266 5.12% 120220 4.31%
24 4396 3.20% 3762 3.13% 278 1.43% 155 3.07% 302 5.81% 83611 3.00%
25 3789 2.76% 3452 2.87% 187 0.96% 136 2.69% 244 4.70% 75044 2.69%
26 4996 3.64% 4572 3.81% 252 1.30% 134 2.65% 265 5.10% 100438 3.60%
27 7381 5.38% 6948 5.79% 3710 19.07% 141 2.79% 231 4.45% 119441 4.28%
28 5128 3.74% 4277 3.56% 509 2.62% 146 2.89% 279 5.37% 104208 3.74%
29 5793 4.22% 4893 4.08% 434 2.23% 243 4.81% 305 5.87% 116332 4.17%
30 4303 3.14% 2906 2.42% 1189 6.11% 236 4.67% 264 5.08% 61174 2.19%
31 5416 3.95% 3662 3.05% 1579 8.11% 214 4.23% 241 4.64% 79970 2.87%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 168 5217 3.80% 151 4709 3.92% 25 794 4.08% 4537 140635 5.05%
1 127 3963 2.89% 120 3731 3.11% 23 736 3.78% 3651 113177 4.06%
2 107 3332 2.43% 94 2937 2.45% 7 226 1.16% 2234 69249 2.48%
3 89 2761 2.01% 83 2588 2.16% 6 211 1.08% 1970 61058 2.19%
4 126 3924 2.86% 92 2857 2.38% 36 1125 5.78% 2145 66487 2.39%
5 93 2889 2.11% 84 2613 2.18% 8 254 1.31% 1934 59963 2.15%
6 112 3478 2.53% 98 3063 2.55% 8 258 1.33% 2339 72524 2.60%
7 134 4171 3.04% 120 3736 3.11% 9 308 1.58% 2693 83490 3.00%
8 158 4914 3.58% 133 4130 3.44% 14 441 2.27% 2889 89570 3.21%
9 200 6200 4.52% 167 5204 4.33% 12 400 2.06% 3549 110027 3.95%
10 234 7257 5.29% 206 6390 5.32% 40 1263 6.49% 5318 164848 5.91%
11 238 7399 5.39% 202 6274 5.23% 37 1167 6.00% 5263 163144 5.85%
12 244 7594 5.53% 220 6842 5.70% 36 1133 5.82% 5237 162348 5.82%
13 227 7037 5.13% 179 5564 4.63% 41 1271 6.53% 4014 124420 4.46%
14 251 7807 5.69% 222 6900 5.75% 33 1041 5.35% 5471 169614 6.08%
15 242 7528 5.49% 221 6856 5.71% 13 425 2.18% 4913 152311 5.46%
16 265 8226 5.99% 243 7541 6.28% 57 1792 9.21% 5301 164336 5.90%
17 316 9811 7.15% 276 8581 7.15% 114 3546 18.22% 5528 171361 6.15%
18 183 5685 4.14% 157 4879 4.06% 17 557 2.86% 3607 111815 4.01%
19 167 5180 3.77% 147 4565 3.80% 10 318 1.63% 3224 99941 3.59%
20 204 6344 4.62% 191 5936 4.94% 17 531 2.73% 4097 126999 4.56%
21 184 5718 4.17% 162 5041 4.20% 11 345 1.77% 3603 111680 4.01%
22 170 5277 3.85% 149 4626 3.85% 9 281 1.44% 3251 100771 3.62%
23 178 5525 4.03% 145 4510 3.76% 33 1035 5.32% 3151 97696 3.50%

Top 30 of 1160 Total URLs
# Hits KBytes URL
1 6787 4.95% 78150 2.80% /
2 3404 2.48% 36722 1.32% /pages/bmStyles.css
3 3376 2.46% 308 0.01% /pages/bmMainNav.js
4 3362 2.45% 3189 0.11% /pages/BM1click.js
5 3342 2.44% 5219 0.19% /pages/bmSophStyles.css
6 3079 2.24% 75147 2.70% /common/images/top_inside-photo3.jpg
7 2989 2.18% 19086 0.68% /common/images/left-nav-backgroundtile2.jpg
8 2823 2.06% 32103 1.15% /common/images/cw_liu_header.jpg
9 2816 2.05% 44819 1.61% /common/images/left-nav-background2.jpg
10 1825 1.33% 1 0.00% /pages/violins/bmNav.js
11 1681 1.22% 98735 3.54% /webalizer/usage_200705.html
12 1491 1.09% 98512 3.53% /webalizer/usage_200706.html
13 1489 1.08% 95456 3.42% /webalizer/usage_200704.html
14 1220 0.89% 44722 1.60% /webalizer/usage_200609.html
15 793 0.58% 7934 0.28% /webalizer/
16 772 0.56% 2693 0.10% /common/javascripts/JSFX_LinkFader2.js
17 770 0.56% 10531 0.38% /common/javascripts/fw_menu_transparent.js
18 733 0.53% 105 0.00% /robots.txt
19 705 0.51% 6647 0.24% /pages/violins/
20 644 0.47% 5081 0.18% /pages/violins/Professional_violins_directory.shtml
21 636 0.46% 1 0.00% /pages/bows/bmNav.js
22 613 0.45% 21542 0.77% /pages/bows/bows-professional.shtml
23 585 0.43% 14404 0.52% /common/images/bottom-left-highres2.jpg
24 585 0.43% 19758 0.71% /common/images/middlename-highres.jpg
25 581 0.42% 44864 1.61% /common/images/top-right-highres.jpg
26 578 0.42% 17215 0.62% /common/images/top-left-highres.jpg
27 577 0.42% 18543 0.67% /pages/violins/prof-violins_5-10.shtml
28 572 0.42% 13116 0.47% /common/images/bottom-right-highres3.jpg
29 559 0.41% 11529 0.41% /common/images/violin-genericVla-Bouvier-0.jpg
30 558 0.41% 0 0.00% /pages/strad_comp/bmNav.js

Top 10 of 1160 Total URLs By KBytes
# Hits KBytes URL
1 1681 1.22% 98735 3.54% /webalizer/usage_200705.html
2 1491 1.09% 98512 3.53% /webalizer/usage_200706.html
3 1489 1.08% 95456 3.42% /webalizer/usage_200704.html
4 6787 4.95% 78150 2.80% /
5 3079 2.24% 75147 2.70% /common/images/top_inside-photo3.jpg
6 581 0.42% 44864 1.61% /common/images/top-right-highres.jpg
7 2816 2.05% 44819 1.61% /common/images/left-nav-background2.jpg
8 1220 0.89% 44722 1.60% /webalizer/usage_200609.html
9 3404 2.48% 36722 1.32% /pages/bmStyles.css
10 2823 2.06% 32103 1.15% /common/images/cw_liu_header.jpg

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 6787 4.95% 2203 43.87% /
2 1220 0.89% 1136 22.62% /webalizer/usage_200609.html
3 705 0.51% 200 3.98% /pages/violins/
4 403 0.29% 183 3.64% /pages/strad_comp/
5 1681 1.22% 169 3.37% /webalizer/usage_200705.html
6 292 0.21% 99 1.97% /pages/bows/
7 216 0.16% 95 1.89% /pages/violas/
8 231 0.17% 87 1.73% /pages/cellos/
9 151 0.11% 69 1.37% /webalizer/usage_200710.html
10 793 0.58% 63 1.25% /webalizer/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 6787 4.95% 1805 35.96% /
2 1220 0.89% 1138 22.67% /webalizer/usage_200609.html
3 705 0.51% 397 7.91% /pages/violins/
4 403 0.29% 212 4.22% /pages/strad_comp/
5 1681 1.22% 167 3.33% /webalizer/usage_200705.html
6 292 0.21% 144 2.87% /pages/bows/
7 231 0.17% 113 2.25% /pages/cellos/
8 171 0.12% 97 1.93% /pages/contactus/
9 216 0.16% 96 1.91% /pages/violas/
10 151 0.11% 69 1.37% /webalizer/usage_200710.html

Top 30 of 5194 Total Sites
# Hits Files KBytes Visits Hostname
1 3509 2.56% 3509 2.92% 44509 1.60% 3 0.06% 81-31-147-28.vps.dnshosting.it
2 1812 1.32% 1812 1.51% 110147 3.95% 6 0.12% cpe-74-64-117-81.nyc.res.rr.com
3 1646 1.20% 0 0.00% 2823 0.10% 2 0.04% server.123wealth4u.com
4 1116 0.81% 1116 0.93% 70822 2.54% 5 0.10% user-387gqco.cable.mindspring.com
5 990 0.72% 839 0.70% 20239 0.73% 11 0.22% user-12hdpe7.cable.mindspring.com
6 899 0.66% 899 0.75% 78637 2.82% 5 0.10% cpe-74-73-166-246.nyc.res.rr.com
7 766 0.56% 739 0.62% 22496 0.81% 67 1.32% crawl-66-249-72-103.googlebot.com
8 734 0.53% 241 0.20% 5270 0.19% 45 0.89% 67-41-233-211.slkc.qwest.net
9 698 0.51% 382 0.32% 9583 0.34% 2 0.04% 221.142.235.156
10 684 0.50% 684 0.57% 7056 0.25% 2 0.04% 84.204.218.100
11 649 0.47% 647 0.54% 14613 0.52% 7 0.14% pool-71-109-218-237.lsanca.dsl-w.verizon.net
12 618 0.45% 597 0.50% 14147 0.51% 6 0.12% cpe-24-25-137-80.nycap.res.rr.com
13 617 0.45% 128 0.11% 2531 0.09% 39 0.77% 71-35-207-238.slkc.qwest.net
14 594 0.43% 487 0.41% 12110 0.43% 3 0.06% 186-231.access.witcom.de
15 591 0.43% 591 0.49% 18748 0.67% 4 0.08% user-12ldpem.cable.mindspring.com
16 538 0.39% 0 0.00% 923 0.03% 1 0.02% win04.secureserverdot.com
17 505 0.37% 493 0.41% 12993 0.47% 5 0.10% u138-2-252.dsl.utah.edu
18 495 0.36% 240 0.20% 5923 0.21% 4 0.08% 188.55.113-78.rev.gaoland.net
19 455 0.33% 441 0.37% 10384 0.37% 4 0.08% static-host-24-149-159-133.patmedia.net
20 449 0.33% 98 0.08% 1754 0.06% 29 0.57% 65-103-233-74.slkc.qwest.net
21 434 0.32% 434 0.36% 6902 0.25% 1 0.02% 200.38.233.58
22 434 0.32% 163 0.14% 4498 0.16% 1 0.02% 211.243.178.67
23 423 0.31% 275 0.23% 5896 0.21% 3 0.06% 61.247.45.197
24 413 0.30% 408 0.34% 9812 0.35% 4 0.08% 66.112.92.102.dyn.centurytel.net
25 397 0.29% 166 0.14% 3684 0.13% 3 0.06% c-67-182-206-76.hsd1.ut.comcast.net
26 396 0.29% 396 0.33% 5128 0.18% 13 0.26% g83023.upc-g.chello.nl
27 391 0.28% 390 0.32% 11433 0.41% 1 0.02% mutko.ddns.homelan.bg
28 383 0.28% 383 0.32% 10546 0.38% 1 0.02% 190-173-200-43.speedy.com.ar
29 381 0.28% 376 0.31% 9195 0.33% 5 0.10% user-0cdvh7b.cable.mindspring.com
30 379 0.28% 227 0.19% 5407 0.19% 2 0.04% c-67-171-202-47.hsd1.or.comcast.net

Top 10 of 5194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1812 1.32% 1812 1.51% 110147 3.95% 6 0.12% cpe-74-64-117-81.nyc.res.rr.com
2 899 0.66% 899 0.75% 78637 2.82% 5 0.10% cpe-74-73-166-246.nyc.res.rr.com
3 1116 0.81% 1116 0.93% 70822 2.54% 5 0.10% user-387gqco.cable.mindspring.com
4 3509 2.56% 3509 2.92% 44509 1.60% 3 0.06% 81-31-147-28.vps.dnshosting.it
5 766 0.56% 739 0.62% 22496 0.81% 67 1.32% crawl-66-249-72-103.googlebot.com
6 990 0.72% 839 0.70% 20239 0.73% 11 0.22% user-12hdpe7.cable.mindspring.com
7 591 0.43% 591 0.49% 18748 0.67% 4 0.08% user-12ldpem.cable.mindspring.com
8 649 0.47% 647 0.54% 14613 0.52% 7 0.14% pool-71-109-218-237.lsanca.dsl-w.verizon.net
9 618 0.45% 597 0.50% 14147 0.51% 6 0.12% cpe-24-25-137-80.nycap.res.rr.com
10 505 0.37% 493 0.41% 12993 0.47% 5 0.10% u138-2-252.dsl.utah.edu

Top 30 of 1088 Total Referrers
# Hits Referrer
1 15749 11.48% - (Direct Request)
2 1246 0.91% http://www.google.com/search
3 1141 0.83% http://mp3blog.org.ua/
4 891 0.65% http://home.arcor.de/ar0743643190/Bilder/inc/60/atlanta-gay-club.html
5 755 0.55% http://www.gewerbe-forum.de/tmp/16/amateur-people-real.html
6 573 0.42% http://64.233.179.104/translate_c
7 538 0.39% http://akzumberak.hr/Turopoljska/inc/16/dick-hoe-sucking.html
8 420 0.31% http://64.233.183.104/search
9 418 0.30% http://www.311-fan-site.co.uk
10 340 0.25% http://www.fakeclub.ru/
11 310 0.23% http://www.naked-russian.com/
12 282 0.21% http://209.85.135.104/search
13 250 0.18% http://foehl-gmbh.com/pages/inc/76/girl-wearing-lingerie.html
14 238 0.17% http://www.jugar-dados.es/
15 238 0.17% http://www.net-casinos.es/
16 236 0.17% http://www.empire-poker.es/
17 236 0.17% http://www.online-craps.es/
18 235 0.17% http://www.gane-dinero.es/
19 234 0.17% http://www.guego-casino.es/
20 234 0.17% http://www.net-casino.es/
21 234 0.17% http://www.ruleta-rusa.es/
22 233 0.17% http://www.juegos-linea.es/
23 233 0.17% http://www.jugar-ruleta.es/
24 233 0.17% http://www.poker-rooms.es/
25 233 0.17% http://www.poker-sites.es/
26 230 0.17% http://www.hold-em-odds.es/
27 229 0.17% http://www.ganar-premio.es/
28 227 0.17% http://www.juego-seguro.es/
29 204 0.15% http://www.vendonet.de/index/Linktipps.html
30 178 0.13% http://66.249.91.104/translate_c

Top 20 of 119 Total Search Strings
# Hits Search String
1 30 10.31% fine violins
2 28 9.62% charles liu violins
3 19 6.53% charles liu
4 14 4.81% charles liu violin
5 8 2.75% charles liu fine violins
6 8 2.75% strad competition
7 7 2.41% fine violas
8 7 2.41% stradivarius international violin competition
9 7 2.41% violin competition
10 6 2.06% charles w. liu
11 6 2.06% fine cellos
12 5 1.72% fine violin
13 4 1.37% charles liu cello
14 4 1.37% charles w liu
15 4 1.37% fine violin bows
16 4 1.37% stradivarius violin competition
17 3 1.03% charles w. liu fine violins
18 3 1.03% fine cello
19 3 1.03% fine string instruments
20 3 1.03% international violin competition

Top 15 of 1095 Total User Agents
# Hits User Agent
1 19767 14.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 16122 11.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 7329 5.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
4 5491 4.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 5137 3.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 4636 3.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
7 3398 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 3288 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
9 2978 2.17% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
10 2832 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 2556 1.86% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
12 2434 1.77% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
13 2191 1.60% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
14 1766 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 1692 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for October 2007

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 49511 36.08% 42767 35.62% 946292 33.95% Network
2 31779 23.16% 27676 23.05% 786697 28.22% US Commercial
3 15875 11.57% 13027 10.85% 271731 9.75% Unresolved/Unknown
4 5245 3.82% 5042 4.20% 76833 2.76% Italy
5 3817 2.78% 3608 3.00% 82385 2.96% US Educational
6 2641 1.92% 2433 2.03% 59069 2.12% Germany
7 2572 1.87% 2156 1.80% 45217 1.62% Australia
8 2435 1.77% 1962 1.63% 42059 1.51% Japan
9 2237 1.63% 2068 1.72% 44780 1.61% Canada
10 1807 1.32% 1560 1.30% 33601 1.21% Switzerland
11 1798 1.31% 1600 1.33% 33014 1.18% France
12 1756 1.28% 1717 1.43% 33273 1.19% Netherlands
13 1297 0.95% 1146 0.95% 26948 0.97% Hungary
14 1086 0.79% 1081 0.90% 28019 1.01% Argentina
15 1011 0.74% 973 0.81% 21461 0.77% Poland
16 957 0.70% 917 0.76% 16679 0.60% United Kingdom
17 867 0.63% 761 0.63% 17703 0.64% United States
18 784 0.57% 718 0.60% 20372 0.73% Brazil
19 754 0.55% 706 0.59% 14738 0.53% Austria
20 722 0.53% 705 0.59% 16366 0.59% Non-Profit Organization
21 672 0.49% 579 0.48% 12957 0.46% Spain
22 534 0.39% 507 0.42% 11530 0.41% Denmark
23 504 0.37% 482 0.40% 10202 0.37% Norway
24 479 0.35% 464 0.39% 10400 0.37% Belgium
25 454 0.33% 441 0.37% 8270 0.30% Finland
26 444 0.32% 417 0.35% 10932 0.39% New Zealand (Aotearoa)
27 413 0.30% 412 0.34% 11932 0.43% Bulgaria
28 406 0.30% 400