Usage Statistics for finestringinstruments.com

Summary Period: November 2007
Generated 01-Dec-2007 02:27 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 152181
Total Files 126783
Total Pages 48758
Total Visits 5229
Total KBytes 2553312
Total Unique Sites 4998
Total Unique URLs 1169
Total Unique Referrers 2265
Total Unique User Agents 1509
. Avg Max
Hits per Hour 211 9749
Hits per Day 5072 15632
Files per Day 4226 15229
Pages per Day 1625 12744
Visits per Day 174 270
KBytes per Day 85110 211673
Hits by Response Code
Code 200 - OK 126783
Code 206 - Partial Content 238
Code 301 - Moved Permanently 33
Code 302 - Found 1
Code 304 - Not Modified 10341
Code 403 - Forbidden 2
Code 404 - Not Found 2402
Code 500 - Internal Server Error 12381

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 6442 4.23% 2692 2.12% 3817 7.83% 197 3.77% 232 4.64% 63073 2.47%
2 5416 3.56% 3683 2.90% 1292 2.65% 123 2.35% 217 4.34% 76900 3.01%
3 2685 1.76% 2472 1.95% 260 0.53% 130 2.49% 231 4.62% 53243 2.09%
4 3517 2.31% 3120 2.46% 198 0.41% 135 2.58% 266 5.32% 66016 2.59%
5 10466 6.88% 3298 2.60% 6849 14.05% 113 2.16% 213 4.26% 83682 3.28%
6 3217 2.11% 2654 2.09% 399 0.82% 225 4.30% 258 5.16% 53095 2.08%
7 3567 2.34% 2967 2.34% 434 0.89% 239 4.57% 270 5.40% 64444 2.52%
8 4380 2.88% 2965 2.34% 1425 2.92% 214 4.09% 326 6.52% 63685 2.49%
9 4037 2.65% 3447 2.72% 931 1.91% 155 2.96% 194 3.88% 72885 2.85%
10 4972 3.27% 4612 3.64% 1196 2.45% 214 4.09% 289 5.78% 87908 3.44%
11 3682 2.42% 3367 2.66% 528 1.08% 197 3.77% 274 5.48% 71127 2.79%
12 4753 3.12% 4235 3.34% 652 1.34% 204 3.90% 263 5.26% 84635 3.31%
13 3899 2.56% 3601 2.84% 931 1.91% 177 3.38% 295 5.90% 75317 2.95%
14 5029 3.30% 4495 3.55% 1475 3.03% 164 3.14% 273 5.46% 90813 3.56%
15 3623 2.38% 3028 2.39% 482 0.99% 113 2.16% 180 3.60% 65934 2.58%
16 5489 3.61% 5092 4.02% 612 1.26% 138 2.64% 327 6.54% 112571 4.41%
17 4537 2.98% 4179 3.30% 351 0.72% 119 2.28% 187 3.74% 92867 3.64%
18 4855 3.19% 4500 3.55% 2124 4.36% 194 3.71% 211 4.22% 77967 3.05%
19 4758 3.13% 4227 3.33% 1122 2.30% 223 4.26% 295 5.90% 78559 3.08%
20 3991 2.62% 3524 2.78% 1126 2.31% 141 2.70% 246 4.92% 66440 2.60%
21 4631 3.04% 4071 3.21% 639 1.31% 189 3.61% 380 7.60% 83134 3.26%
22 4045 2.66% 3830 3.02% 835 1.71% 270 5.16% 296 5.92% 78425 3.07%
23 5033 3.31% 4494 3.54% 967 1.98% 239 4.57% 309 6.18% 94111 3.69%
24 5342 3.51% 4973 3.92% 1297 2.66% 200 3.82% 328 6.56% 118489 4.64%
25 5042 3.31% 4432 3.50% 1094 2.24% 131 2.51% 279 5.58% 120633 4.72%
26 4630 3.04% 4231 3.34% 1508 3.09% 157 3.00% 246 4.92% 76890 3.01%
27 4174 2.74% 3873 3.05% 505 1.04% 207 3.96% 214 4.28% 82606 3.24%
28 15632 10.27% 15229 12.01% 12744 26.14% 195 3.73% 190 3.80% 211673 8.29%
29 5705 3.75% 5329 4.20% 2414 4.95% 163 3.12% 203 4.06% 92857 3.64%
30 4632 3.04% 4163 3.28% 551 1.13% 102 1.95% 226 4.52% 93333 3.66%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 202 6060 3.98% 191 5750 4.54% 62 1868 3.83% 3602 108050 4.23%
1 485 14566 9.57% 475 14264 11.25% 371 11142 22.85% 8096 242868 9.51%
2 227 6821 4.48% 104 3122 2.46% 148 4448 9.12% 2049 61476 2.41%
3 132 3989 2.62% 92 2775 2.19% 64 1928 3.95% 1766 52973 2.07%
4 90 2713 1.78% 84 2534 2.00% 24 735 1.51% 1635 49064 1.92%
5 128 3859 2.54% 121 3636 2.87% 40 1213 2.49% 2269 68055 2.67%
6 125 3761 2.47% 119 3580 2.82% 30 929 1.91% 2372 71148 2.79%
7 107 3221 2.12% 95 2852 2.25% 30 905 1.86% 2024 60719 2.38%
8 183 5505 3.62% 155 4659 3.67% 47 1422 2.92% 3159 94764 3.71%
9 199 5979 3.93% 177 5315 4.19% 33 1018 2.09% 3489 104666 4.10%
10 223 6693 4.40% 167 5019 3.96% 76 2300 4.72% 3192 95758 3.75%
11 259 7793 5.12% 222 6675 5.26% 36 1093 2.24% 4542 136274 5.34%
12 226 6797 4.47% 203 6095 4.81% 34 1029 2.11% 4130 123907 4.85%
13 185 5554 3.65% 171 5137 4.05% 37 1124 2.31% 3435 103044 4.04%
14 181 5457 3.59% 168 5042 3.98% 31 942 1.93% 3460 103794 4.07%
15 219 6573 4.32% 195 5868 4.63% 33 1001 2.05% 4089 122656 4.80%
16 305 9172 6.03% 215 6451 5.09% 124 3720 7.63% 4863 145881 5.71%
17 314 9441 6.20% 181 5453 4.30% 149 4470 9.17% 4125 123751 4.85%
18 240 7213 4.74% 201 6035 4.76% 39 1172 2.40% 4382 131469 5.15%
19 225 6776 4.45% 183 5518 4.35% 35 1058 2.17% 4063 121876 4.77%
20 194 5830 3.83% 177 5321 4.20% 31 946 1.94% 3579 107382 4.21%
21 269 8093 5.32% 214 6440 5.08% 70 2102 4.31% 4474 134228 5.26%
22 178 5344 3.51% 164 4948 3.90% 42 1287 2.64% 3334 100026 3.92%
23 165 4971 3.27% 143 4294 3.39% 30 906 1.86% 2983 89481 3.50%

Top 30 of 1169 Total URLs
# Hits KBytes URL
1 30308 19.92% 371907 14.57% /
2 3120 2.05% 32860 1.29% /pages/bmStyles.css
3 3087 2.03% 4719 0.18% /pages/bmSophStyles.css
4 3013 1.98% 266 0.01% /pages/bmMainNav.js
5 3005 1.97% 2759 0.11% /pages/BM1click.js
6 2757 1.81% 66298 2.60% /common/images/top_inside-photo3.jpg
7 2728 1.79% 17258 0.68% /common/images/left-nav-backgroundtile2.jpg
8 2552 1.68% 28654 1.12% /common/images/cw_liu_header.jpg
9 2546 1.67% 40263 1.58% /common/images/left-nav-background2.jpg
10 1502 0.99% 1 0.00% /pages/violins/bmNav.js
11 1098 0.72% 40741 1.60% /webalizer/usage_200609.html
12 694 0.46% 2295 0.09% /common/javascripts/JSFX_LinkFader2.js
13 694 0.46% 8892 0.35% /common/javascripts/fw_menu_transparent.js
14 678 0.45% 30585 1.20% /webalizer/usage_200704.html
15 659 0.43% 94 0.00% /robots.txt
16 652 0.43% 27268 1.07% /webalizer/usage_200705.html
17 643 0.42% 28772 1.13% /webalizer/usage_200706.html
18 588 0.39% 0 0.00% /pages/bows/bmNav.js
19 574 0.38% 0 0.00% /pages/strad_comp/bmNav.js
20 564 0.37% 5323 0.21% /pages/violins/
21 536 0.35% 4229 0.17% /pages/violins/Professional_violins_directory.shtml
22 517 0.34% 18095 0.71% /pages/bows/bows-professional.shtml
23 508 0.33% 16348 0.64% /pages/violins/prof-violins_5-10.shtml
24 483 0.32% 12198 0.48% /common/images/bottom-left-highres2.jpg
25 482 0.32% 16623 0.65% /common/images/middlename-highres.jpg
26 479 0.31% 14375 0.56% /common/images/top-left-highres.jpg
27 478 0.31% 11042 0.43% /common/images/bottom-right-highres3.jpg
28 478 0.31% 37550 1.47% /common/images/top-right-highres.jpg
29 455 0.30% 9710 0.38% /common/images/violin-genericVla-Bouvier-0.jpg
30 420 0.28% 9648 0.38% /pages/moxiepix/b7_169.jpg

Top 10 of 1169 Total URLs By KBytes
# Hits KBytes URL
1 30308 19.92% 371907 14.57% /
2 2757 1.81% 66298 2.60% /common/images/top_inside-photo3.jpg
3 1098 0.72% 40741 1.60% /webalizer/usage_200609.html
4 2546 1.67% 40263 1.58% /common/images/left-nav-background2.jpg
5 478 0.31% 37550 1.47% /common/images/top-right-highres.jpg
6 3120 2.05% 32860 1.29% /pages/bmStyles.css
7 678 0.45% 30585 1.20% /webalizer/usage_200704.html
8 643 0.42% 28772 1.13% /webalizer/usage_200706.html
9 2552 1.68% 28654 1.12% /common/images/cw_liu_header.jpg
10 652 0.43% 27268 1.07% /webalizer/usage_200705.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 30308 19.92% 2814 53.99% /
2 1098 0.72% 1040 19.95% /webalizer/usage_200609.html
3 564 0.37% 185 3.55% /pages/violins/
4 187 0.12% 167 3.20% /webalizer/usage_200710.html
5 339 0.22% 153 2.94% /pages/strad_comp/
6 216 0.14% 81 1.55% /pages/cellos/
7 245 0.16% 78 1.50% /pages/bows/
8 173 0.11% 62 1.19% /pages/violas/
9 158 0.10% 58 1.11% /pages/contactus/
10 69 0.05% 50 0.96% /webalizer/usage_200711.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 30308 19.92% 2485 47.64% /
2 1098 0.72% 1039 19.92% /webalizer/usage_200609.html
3 564 0.37% 309 5.92% /pages/violins/
4 339 0.22% 182 3.49% /pages/strad_comp/
5 187 0.12% 170 3.26% /webalizer/usage_200710.html
6 245 0.16% 121 2.32% /pages/bows/
7 216 0.14% 109 2.09% /pages/cellos/
8 158 0.10% 100 1.92% /pages/contactus/
9 173 0.11% 81 1.55% /pages/violas/
10 118 0.08% 56 1.07% /pages/aboutus/

Top 30 of 4998 Total Sites
# Hits Files KBytes Visits Hostname
1 10674 7.01% 10674 8.42% 134706 5.28% 4 0.08% 81-31-147-28.vps.dnshosting.it
2 6663 4.38% 0 0.00% 11426 0.45% 2 0.04% mars.os.pl
3 5140 3.38% 0 0.00% 8814 0.35% 5 0.10% server.123wealth4u.com
4 1248 0.82% 1248 0.98% 60913 2.39% 2 0.04% bas1-montreal45-1177792239.dsl.bell.ca
5 1060 0.70% 1060 0.84% 13230 0.52% 2 0.04% n219073015212.netvigator.com
6 1039 0.68% 278 0.22% 6380 0.25% 67 1.28% 71-35-207-238.slkc.qwest.net
7 975 0.64% 975 0.77% 12353 0.48% 91 1.74% 2.ae.344a.static.theplanet.com
8 884 0.58% 319 0.25% 6647 0.26% 3 0.06% biochemistry.yonsei.ac.kr
9 880 0.58% 204 0.16% 3755 0.15% 63 1.20% 71-32-200-94.slkc.qwest.net
10 877 0.58% 877 0.69% 11323 0.44% 91 1.74% unknown.ord.scnet.net
11 769 0.51% 764 0.60% 19148 0.75% 3 0.06% 61.247.45.13
12 728 0.48% 728 0.57% 9086 0.36% 2 0.04% n219073073021.netvigator.com
13 715 0.47% 707 0.56% 20491 0.80% 0 0.00% c-71-59-192-242.hsd1.or.comcast.net
14 687 0.45% 687 0.54% 8648 0.34% 51 0.98% dingo.hostrack.com
15 677 0.44% 677 0.53% 8643 0.34% 40 0.76% pluto.4dwebhosting.com
16 593 0.39% 593 0.47% 7527 0.29% 52 0.99% www11.genericdns.com
17 585 0.38% 585 0.46% 7582 0.30% 60 1.15% 204.14.110.100
18 577 0.38% 577 0.46% 7203 0.28% 1 0.02% n219073012057.netvigator.com
19 575 0.38% 575 0.45% 7453 0.29% 50 0.96% ganymede.cleverdot.com
20 546 0.36% 546 0.43% 14908 0.58% 4 0.08% c-76-27-123-187.hsd1.ut.comcast.net
21 544 0.36% 523 0.41% 12460 0.49% 49 0.94% crawl-66-249-72-103.googlebot.com
22 510 0.34% 0 0.00% 875 0.03% 1 0.02% win04.secureserverdot.com
23 506 0.33% 506 0.40% 6472 0.25% 91 1.74% taylor.simplecom.net
24 498 0.33% 497 0.39% 7041 0.28% 1 0.02% 125-225-130-252.dynamic.hinet.net
25 496 0.33% 496 0.39% 6191 0.24% 1 0.02% n220246221237.netvigator.com
26 482 0.32% 482 0.38% 6028 0.24% 1 0.02% n219079254033.netvigator.com
27 442 0.29% 442 0.35% 5517 0.22% 1 0.02% n219073029205.netvigator.com
28 411 0.27% 116 0.09% 2701 0.11% 2 0.04% ppp91-76-216-217.pppoe.mtu-net.ru
29 391 0.26% 388 0.31% 8332 0.33% 1 0.02% ip-243162
30 391 0.26% 391 0.31% 4890 0.19% 3 0.06% n058153063152.netvigator.com

Top 10 of 4998 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10674 7.01% 10674 8.42% 134706 5.28% 4 0.08% 81-31-147-28.vps.dnshosting.it
2 1248 0.82% 1248 0.98% 60913 2.39% 2 0.04% bas1-montreal45-1177792239.dsl.bell.ca
3 715 0.47% 707 0.56% 20491 0.80% 0 0.00% c-71-59-192-242.hsd1.or.comcast.net
4 769 0.51% 764 0.60% 19148 0.75% 3 0.06% 61.247.45.13
5 546 0.36% 546 0.43% 14908 0.58% 4 0.08% c-76-27-123-187.hsd1.ut.comcast.net
6 1060 0.70% 1060 0.84% 13230 0.52% 2 0.04% n219073015212.netvigator.com
7 544 0.36% 523 0.41% 12460 0.49% 49 0.94% crawl-66-249-72-103.googlebot.com
8 975 0.64% 975 0.77% 12353 0.48% 91 1.74% 2.ae.344a.static.theplanet.com
9 362 0.24% 359 0.28% 11523 0.45% 2 0.04% cblmdm72-241-6-205.buckeyecom.net
10 6663 4.38% 0 0.00% 11426 0.45% 2 0.04% mars.os.pl

Top 30 of 2265 Total Referrers
# Hits Referrer
1 9290 6.10% - (Direct Request)
2 3333 2.19% http://j-maehler.de/inc/23/busty-natural-brunette.html
3 3330 2.19% http://laser-kn.sk/images/inc/84/mom-son-photo.php
4 1113 0.73% http://www.google.com/search
5 1068 0.70% http://frecuenciaprimera.org/float/inc/22/gay-personal-page.html
6 1062 0.70% http://www.assparadepics.com/
7 1029 0.68% http://www.maldoror.de/ebay/inc/67/latex-lair.php
8 1024 0.67% http://home.arcor.de/ar0743643190/Bilder/inc/60/atlanta-gay-club.html
9 1016 0.67% http://mp3blog.org.ua/
10 1010 0.66% http://akzumberak.hr/Turopoljska/inc/16/dick-hoe-sucking.html
11 1009 0.66% http://www.storch-bueroservice.de/images/inc/57/gay-cock-sucking.html
12 978 0.64% http://www.milfsinheat.ws/
13 794 0.52% http://www.bigtitpatrolmovies.com/
14 769 0.51% http://www.vipcrewlinks.com/
15 727 0.48% http://www.financiacion-facil.es/
16 726 0.48% http://www.vivienda-ahora.es/
17 724 0.48% http://www.aval-internet.es/
18 717 0.47% http://www.banco-facil.es/
19 717 0.47% http://www.prestamos-facil.es/
20 716 0.47% http://www.credito-facil.es/
21 713 0.47% http://www.vivienda-internet.es/
22 709 0.47% http://www.hipoteca-instantaneo.es/
23 707 0.46% http://www.linea-seguro.es/
24 706 0.46% http://www.avalya.es/
25 704 0.46% http://www.allrealitypassmovies.com/
26 704 0.46% http://www.bancoprimera.es/
27 703 0.46% http://www.trenderonline.com
28 701 0.46% http://www.credito-internet.es/
29 701 0.46% http://www.hipoteca-online.es/
30 701 0.46% http://www.prestamo-rapida.es/

Top 20 of 110 Total Search Strings
# Hits Search String
1 33 12.50% charles liu
2 28 10.61% charles liu violins
3 22 8.33% fine violins
4 11 4.17% stradivarius international violin competition
5 10 3.79% charles liu violin
6 6 2.27% fine violas
7 6 2.27% fine violins for sale
8 6 2.27% liu violins
9 6 2.27% violin competition
10 5 1.89% bass violin bow
11 5 1.89% cello salt lake city
12 4 1.52% charles liu fine violins
13 4 1.52% fine cello
14 4 1.52% international violin competition
15 4 1.52% strad competition
16 3 1.14% cache:1oluwddzrn8j:www.ebaykings.co.uk/ ebaykings
17 3 1.14% liu violin
18 3 1.14% violin bows
19 2 0.76% cellos utah
20 2 0.76% charles liu cello

Top 15 of 1509 Total User Agents
# Hits User Agent
1 19218 12.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 14305 9.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 13539 8.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 12313 8.09% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
5 9517 6.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
6 8362 5.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 5799 3.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 2475 1.63% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
9 2353 1.55% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
10 2294 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 2145 1.41% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
12 1797 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 1640 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
14 1552 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 1501 0.99% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.

Usage by Country for November 2007

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 52163 34.28% 46246 36.48% 991184 38.82% Network
2 38976 25.61% 31440 24.80% 568576 22.27% US Commercial
3 14814 9.73% 13144 10.37% 272151 10.66% Unresolved/Unknown
4 11733 7.71% 11663 9.20% 155947 6.11% Italy
5 7604 5.00% 926 0.73% 32161 1.26% Poland
6 3106 2.04% 2902 2.29% 101503 3.98% Canada
7 2591 1.70% 2241 1.77% 49743 1.95% Germany
8 2262 1.49% 2086 1.65% 44534 1.74% US Educational
9 2096 1.38% 1596 1.26% 24459 0.96% Russian Federation
10 1723 1.13% 1321 1.04% 26302 1.03% Japan
11 1591 1.05% 1410 1.11% 28947 1.13% Australia
12 1403 0.92% 1377 1.09% 31510 1.23% Switzerland
13 1296 0.85% 1192 0.94% 24197 0.95% France
14 1096 0.72% 1006 0.79% 21913 0.86% Belgium
15 884 0.58% 319 0.25% 6647 0.26% Korea (South)
16 724 0.48% 530 0.42% 10842 0.42% Brazil
17 668 0.44% 637 0.50% 13291 0.52% Netherlands
18 649 0.43% 642 0.51% 15456 0.61% Finland
19 616 0.40% 605 0.48% 12355 0.48% Sweden
20 566 0.37% 508 0.40% 10328 0.40% United Kingdom
21 525 0.34% 518 0.41% 12177 0.48% New Zealand (Aotearoa)
22 456 0.30% 446 0.35% 6979 0.27% Non-Profit Organization
23 433 0.28% 394 0.31% 8020 0.31% Singapore
24 383 0.25% 342 0.27% 7436 0.29% Austria
25 347 0.23% 322 0.25% 7766 0.30% Hungary
26 329 0.22% 307 0.24% 6895 0.27% United States
27 316 0.21% 308 0.24% 6345 0.25% Mexico
28 314 0.21% 292 0.23% 6898 0.27% Czech Republic
29 279 0.18%<